Dell 1210S – DLP projector – portable
Dell 1210s Projector: Value-packed projector for clear presentations. Bright visuals (2500 lumens), SVGA resolution. Easy setup, ideal for classrooms & meetings.
Description
The Dell 1210s projector, is a solid option for those seeking an affordable and reliable projector for presentations. It projects in SVGA resolution (think standard definition TV), offering a clear picture for displaying text, charts, and images. With 2500 lumens, it’s bright enough for most classrooms and meeting rooms, even if the lights aren’t completely dimmed.
Additional Features
- Easy Setup: Simple to set up and use, making it perfect for quick presentations on the go.
- Versatile Connectivity: Features VGA inputs for connecting laptops, computers, or other devices.
- Compact Design: Lightweight and portable, making it easy to transport from room to room.
Additional information
| Brand | Dell |
|---|---|
| Power Consumption Operational | 234 Watt |
| Video Input | S-Video, composite video (PAL-B/G, PAL-N, PAL-M, PAL-I, NTSC 4.43, NTSC 3.58, PAL-D, SECAM L, PAL-H, SECAM K1, SECAM D/K, SECAM B/G) |
| Native Aspect Ratio | 4:3 |
| Brightness | 2500 lumens |
| Device Type | DLP projector |
| Dimensions | 28.6 cm x 19.2 cm x 9 cm (WxDxH) |
| Resolution | SVGA (800 x 600) |
| Speakers | Speaker(s) – integrated |
| Power | AC 120/230 V (50 – 60 Hz) |
| Weight | 2.4 kg |
| Contrast Ratio | 2200:1 |
| Bulb type | 185 Watt |
| Interfaces | 1 x VGA input – 15 pin HD D-Sub (HD-15), 1 x VGA output – 15 pin HD D-Sub (HD-15), 1 x S-video input, 1 x composite video input – RCA, 1 x audio line-in – mini-phone stereo 3.5 mm, 1 x USB |
| TV System | PAL-B/G, PAL-N, PAL-M, PAL-I, NTSC 4.43, NTSC 3.58, PAL-D, SECAM L, PAL-H, SECAM K1, SECAM D/K, SECAM B/G |
| Analogue video Signal | S-Video, composite video |
| Video Interfaces | VGA, composite video, S-Video |
| Voltage Required | AC 120/230 V (50 – 60 Hz) |
| Power Consumption Operational (Standby) | 1 Watt |
| Operating Temperature | 5 °C – 35 °C |
| Lens Aperture | F/2.41-2.55 |
| Zoom Type | Manual |
| Zoom Factor | 1.1x |
| Vertical Keystone Correction | -35 / +40 |
| Image Size | 58.2 cm – 770 cm |
| Projection Distance | 1 m – 12 m |
| Throw Ratio | 1.95 – 2.15:1 |
| Sound Output Mode | Mono |





