EPSON XGA Conference Room Projector PowerLite 83+
Epson PowerLite 83+: Budget-friendly XGA projector (1024 x 768) for conference rooms. 2200 lumens ensure bright presentations. Built-in speaker and closed captioning for added convenience.
Description
The Epson PowerLite 83+ projector, is a great option for budget-conscious conference rooms. It projects in XGA resolution (think high-quality presentations), offering a clear picture for displaying text, charts, and images. With 2200 lumens, it’s bright enough for most conference rooms, even if the lights are on a bit. An added bonus is the built-in speaker, eliminating the need for separate sound equipment for your presentations. Plus, the PowerLite 83+ features closed captioning for accessibility, making it a well-rounded choice for various presentations.
Additional Features:
Closed Captioning
Blackboard Mode
Additional information
| Brand | EPSON |
|---|---|
| White Brightness | 2,200 ANSI Lumens |
| Color Brightness | 2,200 Lumens CLO |
| Resolution | 1024×768 |
| Aspect Ratio | 4:3 (XGA) |
| Contrast | 400:1 (full on/off) |
| Display Type | 3LCD Chips |
| Color Processing | 8-bit |
| Video Modes | 720p, 1080i, 480p, 480i |
| Data Modes | MAX 1600×1200 |
| Lamp Type | 170W E-TORL bulb |
| Lamp Life | 3,000 hours / 4,000 hours (Eco) |
| Lamp Model | ELPLP42 / V13H010L42 Buy Replacement Lamp |
| Included Lens | 1.2x manual zoom , manual focus |
| Optional Lenses | No |
| Lens Shift | No |
| Throw Distance | 1.5 m – 7.6 m Calculate Throw Distance |
| Image Size | 112 cm – 668 cm |
| Throw Ratio | 1.43:1 – 1.72:1 (D:W) |
| Projector Placement | For a 254 cm diagonal screen, place the projector lens between 2.9 m and 3.5 m from the screen. |
| Digital Keystone | Vertical only |
| Projector Size | 9 cm x 33 cm x 24 cm (HxWxD) |
| Weight | 2.9 kg |
| Audible Noise | 35 dB / 28 dB (Eco) |
| Internal Speakers | 10.0 Watts Mono |
| Power | 248 Watts 100V – 240V |
| Audio Out | Mini Jack |
| Composite | RCA |
| Network | RJ-45 |
| RS232 | DB-9pin |
| VGA In | Dsub-15pin x 2 |





